2003 Cleveland U.S. Championships
November 2003
by: The R/C Guy (with input from local Canadian Racers attending this event)

Note:I removed most of the DNS's to save you scrolling for nothing..All mainsa were full though.

Joe Glover: What a great time, I had a lot of fun but I'm also glad to be home. The competition was fierce. I didn't imagine it would be that close. All of the mains I watched were entertaining in one way or another. In most cases 1-10 were separated by a few seconds. I think both Mike and I agree that with a little more track time we could have been a little better. It was unfortunate we didn't make the early an unposted practice session wednesday evening.

My main went as follows:
Started 7th, after the first lap I was in tenth(lots of rough starts). fought back and worked my way into second, was slowly catching the leader and when I was passing a lapped car I was taken out. That sucked, regained some composure only to be taken out by the third placed car and then again by someone else. All of this happening in a lap and a half. Needless to say I finished 7th. Back where I started. Not a lot of love being shown by anyone out there, in most of the mains I watched. But I still had a blast. Finished 47th out of 110+ drivers. Much better than I had anticipated.

I would like to thank pole position batteries for the awesome battery I used in my main, and Mike Z. for suggesting that I go. I can't say enough about the track and the way things were run. What a great time! Those of you who want to go I suggest doing whatever necessary you need to do for next year. Hara was simply amazing, you can read the results, but you should have seen how dominant his car could have been if he would have got out front.

Same goes for Martin Crisp, I watched his TQ run slip away from him. I figured he would be the guy to beat in the main as did everyone else I'm sure, but as you have already read motor troubles cost him. Phantom-Ha! Would have been really nice to see another Canadian boy bring home the big trophy from the U.S. Next year...that sucks! I'll have to wait a whole year to go back. But I'm definitly going back!

Martin Crisp:The champs was awesome this year, with the most drivers ever and deep deep talent. I was watching the low mod TC mains and these drivers would make our A mains back home no problem. Very deep talent.

Yeah as mike said, I had no speed in the A main. I was on averge a half second a lap slower in the main than I was in my last qualifier, when I was on a TQ run until I had a brain fade with about 40 seconds to go and put the car on the roof. I gave my motor to Troy from Fantom to work on so that I would have strong power for the A main. This proved to be a HUGHE mistake. When I gave him the motor it was pulling 11.2 amps at 2 volts. When I got it back it was pulling 4.5 amps at 2 volts. When I called him to ask about the 4.5 amps he said, "don't worry it will be fast". This motor was painfully slow. Yes I did gear up, but I still had less top speed than before and certainly no punch. Well I learned my lesson not to let Fantom tune my motors. I know it was not my batteries as I was running some awesome peak batteries with a 1.192 average voltage. I was in third place until about the last 30 seconds when I was spun out by another driver letting Wayne and one other driver by. The guy that spun me out drove very cleanly, he just got on the inside of me about 1/2 a car lenght and we both did not want to give an inch.

In my mod TC I qualified in 21st spot which put me at the top of the C main. I missed the B main by 2 tenths - D'oh. I drove like an idiot in the main. After turning in too soon on a corner on the first lap I was down to third spot. So I drove super agressive and started to make some ground but the risks I was taking through the chicane before the main straight caught up to me and I did a very spectacular crash flipping down the main straight.

I really wish more canadians came down this year,...like last year.

Anyway...thanks to Tamiya, Speedmind and Peak for all of their help. It was a blast.

By the way, Hara is the man! He was the best driver there. This guy is awesome to watch as he is so accurate with his driving.

Mike Zufelt:Hey, we came back Sunday night! I just got home. I told myself i wouldn't go on the computer but I wanted to tell everyone a little bit of the "ottawa" story for the weekend!

Here are the highlights!

1. TRACK WAS AWESOME. Looks so tight but yet so smooth and fun!
2. Stock was even more difficult this year, but I felt very competitive! I missed the A-Main by 4.2 seconds and lets keep simple in saying I got punted by a WELL KNOWN fast racer. I was not pleased. The racing was so tight that 4.2 sec put me in c-main! Oh and not sure if he is factory driver but he had a Yokomo SD! He has been in a-main the last 2 years.
3. Joe was happy to be in the E-main! He was fast and with a little more track time, he coulda been in the D-main!
4. Atsushi Hara shoulda coulda won both a-mains. He was the fastest car overall in both mod classes no doubt about it. The guy was awesome.
5. I was winning the c-main for lap 2 until lap 24, when i tagged a wall and had to be marshalled! I blew it! I was never so fast....
6. There were hot babes this year ;)
7. I never finished a mod qualifier due to a bum motor. I found out after round 4 that the motor was shorting out! I coulda prolly been in the D or E main for Mod with my laps that the car could pull.
8. I ran Speedmind daytona in both classes becasue I couldn't get losi hooked up.
9. The Losi MINI T is awesome
10. The amazing steak restaurant isn't there anymore! BUMMER!
11. SMC dumped in every mod race. Cyrul wasn't competitive in either class really. Not a big factor. In fact i was dissapointed. I don't think Danny was too pleased.
12. Martin Crisp was the fastest Stock car on Saturday turning an 11.7 lap time(only car to do it) and then took a gamble for the main of gearing up. :( Unfortunately I think it might have cost him the race... but have to ask him about it I think.
13. Largest Cleveland race ever! 506 entries!
14. Did I mention that the PRO 4 was the fastest car no doubt about it?
15. Mod A-main 1/12th decided by .04 of a second! Jon Orr and David Spashett crossed hitting each other! Both exellent drivers and nice people! Couldn't have happened to better guys! Jon Orr came out on top(also tq'd)!
16. I had to gear the new EPIC stock motor LOWER than modified motors! We ran 21 roll out with the new motor! It was amazing!
17. MZ found a new type of bearing, Grit free.
18. Fukayama(spell?) represented well! Got a TQ in masters and made 1/12th mod with Chris Tossolini!
19. This race sure was fun!
20. Rumour was that Hara had Batteries that read "1.220 voltage with 465 sec runtime at 30 amp discharge"

That's all i can remember right now. It was a great time! I can't wait until next year. I was pretty bummed out about missing the a-main. I had it... then bummed even more about blowing the c-main on the very last lap! However I am really happy that the speedmind was the fastest it has ever been and that I still beat out a few of last years A-main racers! Yes some of last years a-main guys were in the C! That is how fast the race was! The only negative was that there was an "EXTRA" practice added Wed night! They shouldn't be allowed to just add things in! It wasn't fair to racers like Joe and I who arrived late wed evening.

Steve Fowler: I had a great time...not the greatest results but the racing was really fast! I ended up getting 4th in the H-Main..lol...learned alot...i'm back 2 xray because my barracuda kept breaking...I got help from Jille(spelling?) a team xray driver thats ranked 6th in the world 2 help me with the setup...now i have some parts that aren't even in North america! I also got tonns of speed tips from him...I also got to meet Mr. Hudy, the guy who started Xray and Serpent in 72 = ) I g ot 2 hang out with the xray gang!!! I also got 2 see the Xray M18 up close and it's not released yet..i'm am going 2 stick with this car for sure! O i also forgot 2 mention that i was only one second back on Martin Crisps fastest lap.

Andrew Fowler: This was amazing...never seen an r/c event soooo awesome.... over 500 entries.

PLRC regulars, Corey Whitman, Daniel Thiessen, Chris Reilly then regular visitor Martin Crisp also friends.... Mike Zufelt, keith Belatti, Wayne Vince, Scot Smithers..... and I'm sure more.

We also saw the reporter from RC Xtreme and XXX main (Jeff Eveleigh) whenever he surfaced from....who knows where.

The amazing thing I learnt is....Masters hack more than in experienced drivers. Next time I'll run Regular stock. Just for your info look at times for stock and masters....not much difference....these guys are fast.

The new Epic Stock is amazing....out paces even the Monster.

Stephen received assistance from world #6 Jilles Groskamp with setup and parts....

Well life of R/C reared it's ugly head... Fowler senior leading main after 5 laps....put into the wall by back Marker, finally finishing in 5th after another helped excursion into the wall....unfortuneately the car did not walk away....luckily it was with 1 lap to go.

Stephen faired no better.... starting third in the H main, drove straight into the wall from the start...still came back to 4th place.

Corey Whitman domonated his race taiking a strong 1st place.

The caliber of this event is truly unbelieveable..... Martin Crisp our very best only 5th in Stock.....but only qualifying in C Main for the Mod.

The event is something.... very little sleep....racing go from 7:00am to 1:00 or 2.00 am................WILD.

-- TOURING CAR STOCK - L  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   20    5:06.38  ROBERT L LEMONS     131   14.46 
  2  2   19    5:10.58  TONY MEINTEL        200   13.55 
  3  4   17    5:01.88  SCOTT DURHAM        425   12.47 
  4  7    6    1:46.03  REGINALD WADE       435   12.53  

-- TOURING CAR STOCK - K  MAIN --
pos car laps   time     name                 id  avg.mph 
  1  1   20    5:00.67  ALEX KONG           366   14.73 
  2  7   20    5:06.78  CHRIS FREADER       168   14.44 
  3  3   20    5:11.27  JEN BARNES           10   14.23 
  4  9   19    5:01.32  ZACK WOJCIECHOWSKI   88   13.97 
  5  6   19    5:05.86  ZACK ADAMS          276   13.76 
  6  4   19    5:15.29  GARY JOHNSON        291   13.35 
  7  0   19    5:15.71  MELISSA COLLINS     279   13.33 
  8  5    3    0:53.34  DICK MONAHAN         23   12.46 

-- TOURING CAR STOCK - J  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  2   21    5:06.89  KRIS SCHOENAU        28   15.16 
  2  6   21    5:11.65  CHRIS REILLY        406   14.93 
  3  3   20    5:01.48  ROBERT DEITZ        404   14.69 
  4  1   20    5:02.19  DANIEL JOHNSON      290   14.66 
  5  0   20    5:08.63  BRIAN BURY          211   14.35 
  6  8   19    5:02.78  STEPHEN CINCH       293   13.90 
  7  7   19    5:10.34  JIAM SARQUIS        354   13.56 
  8  4   18    5:00.56  JOE McCAULEY        198   13.27 
  9  5   18    5:03.50  BRANDON HALL        395   13.14 
 10  9   15    4:54.57  JASON INGRAM        299   11.28 

-- TOURING CAR STOCK - I  MAIN --
pos car laps   time     name                 id  avg.mph 
  1  5   22    5:06.29  GEOFFREY FERRON     286   15.91 
  2  3   22    5:07.70  RICK ENDLER         427   15.84 
  3  1   22    5:12.49  JUAN BUENANO        376   15.60 
  4  0   22    5:12.62  BRANDON SCHULTZ     233   15.59 
  5  9   21    5:00.02  DAN MEDVED          148   15.50 
  6  4   21    5:01.36  CRAIG SANTRY        476   15.44 
  7  8   21    5:04.21  DANNY WORTH          12   15.29 
  8  7   21    5:10.98  AL BELLA            221   14.96 
  9  2   14    3:19.44  CHRIS PACE          284   15.55 
 10  6    5    1:27.16  SCOTT SCHULTZ       232   12.71 

-- TOURING CAR STOCK - H  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  8   22    5:01.70  SCOTT FISHER        390   16.15 
  2  4   22    5:02.44  ROSS SCHWEITZER     501   16.11 
  3  2   22    5:06.88  SHANE ARCHER        503   15.88 
  4  5   22    5:08.58  THOMAS KEISER       109   15.79 
  5  1   22    5:13.32  MIKE PHILLIPS        60   15.55 
  6  7   21    5:12.47  MIKE PRINCIPATO     304   14.89 
  7  9   21    5:12.89  JOHN POSTHUMUS      202   14.87 
  8  0   15    3:39.49  DAVE WOELLPER       485   15.14 

-- TOURING CAR STOCK - G  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   23    5:04.46  BRIAN WYNN          274   16.73 
  2  9   23    5:04.83  BRANDON MELTON      282   16.71 
  3  3   23    5:05.26  AaRON REES          423   16.69 
  4  6   23    5:10.38  SCOTT McNISH        393   16.42 
  5  0   22    5:02.18  THOMAS HEYS         334   16.13 
  6  2   22    5:05.68  PETER MEDVED        146   15.94 
  7  4   22    5:13.84  JEFF FLANIGAN        15   15.53 
  8  7   17    4:08.61  ERIK SHAUVER        152   15.15 

-- TOURING CAR STOCK - F  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  5   24    5:08.62  JARROD LANGLOIS      29   17.23 
  2  1   24    5:09.09  SETH TURNER         481   17.20 
  3  2   23    5:02.43  JOHN TORTORICE       81   16.85 
  4  8   23    5:03.22  BILL HAMLIN         190   16.80 
  5  4   23    5:10.42  MARK UNRATH         118   16.41 
  6  6   22    5:00.56  CLAYTON YOUNG        64   16.21 
  7  7   22    5:01.27  MIKE PAVLICK        480   16.18 
  8  0   22    5:06.49  SCOTT HARTMAN       460   15.90 
  9  9   22    5:11.75  BRIAN SHIELDS       380   15.63 
 10  3   21    5:01.03  JAMES REILLY        401   15.45 
  
-- TOURING CAR STOCK - E  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   24    5:09.09  ANDREW ELLIS         53   17.20 
  2  0   23    5:03.77  JASON EXELBY         38   16.77 
  3  9   23    5:07.40  JASON CHENG          47   16.57 
  4  6   23    5:09.32  BRIAN McGREEVY       31   16.47 
  5  4   23    5:12.26  IAN RUGGLES          50   16.32 
  6  1   22    5:00.56  BRIAN RICE           68   16.21 
  7  7   22    5:00.61  JOE GLOVER          338   16.21 
  8  2   22    5:03.03  JUSTIN ZORC         144   16.08  

-- TOURING CAR STOCK - D  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  7   24    5:11.15  CARISSA FIGELSKI    229   17.09 
  2  4   24    5:11.56  JODY FLIPSE         136   17.06 
  3  1   23    5:07.19  JIM HERRMANN        323   16.59 
  4  9   23    5:08.59  ROB MICHAEL          78   16.51 
  5  6   23    5:08.85  CONSTANT PAUL       177   16.50 
  6  3   23    5:10.93  GREG POWRIE         474   16.39 
  7  8   22    5:00.79  MICHAEL BRUCE        77   16.20 
  8  0   16    3:55.50  DEREK MANCHESTER      4   15.05 
  9  5   10    2:19.05  MARK STRASNICK      102   15.93 

-- TOURING CAR STOCK - C  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  2   24    5:08.77  CHARLIE SUANGKA     248   17.22 
  2  0   24    5:09.73  AARON BURAN           6   17.16 
  3  3   24    5:12.27  JEFF CUFFS          378   17.03 
  4  7   24    5:18.05  MICHAEL ZUFELT      340   16.72 
  5  5   23    5:00.00  MIKE HAYNES          57   16.98 
  6  8   23    5:01.71  KEITH BILLANTI      219   16.89 
  7  4   23    5:03.95  DANA BAILES         353   16.76 
  8  9   23    5:07.71  JODY WOMACK         422   16.56 
  9  1   23    5:08.39  ROB SCHAFFER        484   16.52 

-- TOURING CAR STOCK - B  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   24    5:03.07  GIXER JAY           412   17.54 
  2  4   24    5:03.46  RICH MARTSOLF        96   17.52 
  3  2   24    5:04.87  MIKE PULFER         116   17.44 
  4  6   24    5:05.37  MARK SMYKA          227   17.41 
  5  7   24    5:09.22  GREG ANYHONY         73   17.19 
  6  5   24    5:10.35  MIKE DUNNIGAN       237   17.13 
  7  1   23    5:00.86  STEVE WEISS         249   16.93 
  8  0   23    5:00.96  DAN HARTMAN         360   16.93 
  9  9   23    5:02.13  RICHARD CHANG        42   16.86 
 10  8   22    5:01.08  SCOTT FURTADO        89   16.19 

-- TOURING CAR STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph 
  1  2   25    5:12.01  ALEXANDER LOPEZ     241   17.75 
  2  3   24    5:01.91  BOBBY FLACK         225   17.61 
  3  4   24    5:02.80  RAY DARROCH          86   17.56 
  4  7   24    5:03.84  WAYNE VINCE         268   17.50 
  5  5   24    5:06.23  MARTIN CRISP        327   17.36 
  6  6   24    5:08.22  PAUL CICCRELLO      320   17.25 
  7  8   24    5:08.57  ROBERT LOVE         141   17.23 
  8  0   23    5:01.08  AaRON BOMIA          34   16.92 
  9  1   13    2:41.26  DAN MILES           332   17.86  

-- MASTERS TOURING - E  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  2   18    5:02.21  FRANK JOHNSON       173   13.19 
  2  1   18    5:13.00  BARB BURY            92   12.74 
  3  3   17    5:10.35  BOB HARTMAN         358   12.13 
  4  6   17    5:15.03  DAVID HALL          394   11.95 
  5  5   15    4:53.30  ANDREW FOWLER      100   11.33 
  6  4   15    5:03.33  GENE GREER           61   10.95 
  7  9   14    5:17.66  RON SMITH           238    9.76 
  8  8   14    5:21.64  MIKE SMITH          442    9.64  

-- MASTERS TOURING - D  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   21    5:10.93  JEFF MEINTEL        199   14.96 
  2  5   21    5:13.32  BOB KACZMAREK       447   14.85 
  3  1   21    5:16.93  JOHN SCHWEITZER     502   14.68 
  4  7   19    5:02.47  PETER OEHMAN         36   13.91 
  5  6   19    5:05.09  CARY RINGLE          65   13.79 
  6  9   19    5:09.11  JEFF SHORTER        349   13.62 
  7  8   18    4:53.96  RAY ELDREDGE         45   13.56 
  8  0   18    5:02.06  BILL MacTAVISH      444   13.20 
  9  2   13    3:11.85  RAY ADAMS            70   15.01 
 10  4    4    1:04.52  CHUCK CHAMBERS      303   13.73 

-- MASTERS TOURING - C  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  2   23    5:09.79  JOHN BROWN          457   16.45 
  2  8   22    5:06.33  BOB BROWN           264   15.91 
  3  5   22    5:08.79  RODNEY BUSTOS       185   15.78 
  4  4   22    5:10.56  KEVIN TURNER        506   15.69 
  5  9   21    5:04.19  JOHN WARNER         420   15.29 
  6  6   21    5:10.97  RON MICK            403   14.96 
  7  7   21    5:11.33  BOB PROFETA         443   14.94 
  8  0   19    5:13.58  BOB TURNER          482   13.42 
  9  3   14    3:41.25  TONY WILLIAMS       104   14.02 
 10  1   10    2:15.91  THOMAS HIMES        362   16.30 

-- MASTERS TOURING - B  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   23    5:00.56  RICK WORTH           13   16.95 
  2  1   23    5:04.78  KELLY BEAN          317   16.72 
  3  0   23    5:09.46  CHUCK MACKIN         43   16.46 
  4  8   23    5:11.38  BILL EISENHARD       40   16.36 
  5  5   23    5:11.56  JURAJ HUDY          455   16.35 
  6  9   23    5:13.66  ERIC JONES          350   16.24 
  7  6   22    5:01.03  RAY HUANG            22   16.19 
  8  4   22    5:05.68  KEN PEPE            216   15.94 
  9  7   22    5:09.22  JAMES ARNOLD        357   15.76 
 10  2    7    1:38.02  TED FLACK           223   15.82 

-- MASTERS TOURING - A  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  2   24    5:03.94  BOB VANWAGNER        84   17.49 
  2  1   24    5:04.98  ELI EZROW            19   17.43 
  3  3   24    5:05.72  TOM ESPOSITO        251   17.39 
  4  4   24    5:12.66  DAVID MORROW          8   17.00 
  5  8   23    5:01.26  BOB SCHOENAU         26   16.91 
  6  6   23    5:02.78  JUNIOR NORTON       137   16.83 
  7  9   23    5:06.71  MIKE MARSHALL       217   16.61 
  8  0   23    5:07.27  SKIP STARKEY        343   16.58 
  9  5   23    5:08.80  BILL JERIC          174   16.50 
 10  7   10    2:16.51  STEVE LAFARA        302   16.23 

-- TOURING CAR MOD - I  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  5   23    5:02.69  SCOTT FISHER        391   16.83 
  2  4   10    3:10.64  SCOTT DURHAM        426   11.62 
 
-- TOURING CAR MOD - H  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  5   23    5:05.54  JEFF HIRDES         265   16.68 
  2  4   23    5:12.12  JAMES GRUBBS        207   16.32 
  3  6   21    5:00.56  JASON INGRAM        300   15.48 
  4  3   21    5:01.03  STEVE FOWLER        101   15.45 
  5  2   18    4:16.43  BILY DEBENEDICTIS   289   15.55 
  6  8    1    0:19.31  REZA HARDJUNI       408   11.47 
  7  7    1    0:23.87  RICK VESSELL        365    9.28 

-- TOURING CAR MOD - G  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   24    5:04.93  MIKE COLLINS        278   17.44 
  2  7   24    5:07.37  MICHAEL ZUFELT      339   17.30 
  3  4   23    5:12.04  OSCAR ROMERO        194   16.33 
  4  9   22    5:09.10  GEOFFREY FERRON     287   15.77 
  5  0   21    4:31.75  MICHAEL SKEEN       128   17.12 
  6  3   12    2:49.23  THOMAS KEISER       108   15.71 
 --  6   --- DNS ---    CHUCK HARTMEYER     421 
 --  8   --- DNS ---    JEFF DAYGER         369 
 --  5   --- DNS ---    BRANDON MELTON      281 
 --  2   --- DNS ---    DANIEL THIESSEN     244 

-- TOURING CAR MOD - F  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  3   25    5:10.58  COREY WHITEMAN      245   17.83 
  2  0   24    5:06.26  RICK ENDLER         428   17.36 
  3  5   24    5:09.09  MIKE HAYNES          58   17.20 
  4  7   24    5:10.12  ANDREW ELLIS         51   17.14 
  5  9   23    5:03.91  MARK UNRATH         119   16.76 
  6  1   12    2:40.71  GREG ANYHONY         75   16.54 
 
-- TOURING CAR MOD - E  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  4   25    5:01.62  STEVE ROSSI         114   18.36 
  2  0   25    5:08.30  ERIC CHAMBERS       243   17.96 
  3  5   25    5:11.72  MARTIN HUDY         454   17.77 
  4  9   24    4:51.26  STEVE WEISS         250   18.25 
  5  8   24    5:01.36  GIXER JAY           411   17.64 
  6  3   24    5:06.63  ROB SCHAFFER        483   17.34 
  7  7   24    5:06.92  CHRIS BING          510   17.32 
  8  1   24    5:16.67  RAY DARROCH         492   16.79 
  9  6   23    5:18.23  GREG POWRIE         475   16.01 
 
-- TOURING CAR MOD - D  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  8   26    5:12.56  JARED SCOTT         253   18.43 
  2  9   25    5:03.09  THAD GARNER         151   18.27 
  3  7   25    5:05.79  ARRON ALEXANDER     326   18.11 
  4  0   25    5:07.37  RICH MARTSOLF        97   18.02 
  5  3   24    5:00.56  FERNANDO GORDINHO   329   17.69 
  6  6   24    5:01.96  CHRIS MOCKERMAN      71   17.61 
  7  2   20    4:05.94  TRAVIS SCHREVEN     254   18.01 
  8  5    9    1:51.96  JACOB DELANO         18   17.81 
  9  1    1    0:15.72  ERIC DESROSIERS      99   14.09 
 

-- TOURING CAR MOD - C  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  4   26    5:02.51  MICHAEL LUFASO      157   19.04 
  2  7   26    5:03.07  CHRIS DOSECK        494   19.00 
  3  5   26    5:04.53  ANDREW CARTRIGHT    459   18.91 
  4  6   26    5:10.50  DAN MILES           331   18.55 
  5  0   26    5:12.18  MARK ADAMS          204   18.45 
  6  1   25    5:00.56  MARTIN CRISP        328   18.43 
  7  3   25    5:01.15  TERRY ROTT          438   18.39 
  8  8   25    5:01.91  JARI TASKILA        112   18.34 
  9  9   23    4:34.50  SCOTT SMITHER       324   18.56 
 
-- TOURING CAR MOD - B  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   27    5:06.05  RYAN CAVALARI       143   19.54 
  2  3   27    5:09.57  SIMO AHONIEMI       179   19.32 
  3  2   27    5:10.71  TODD HODGE          311   19.25 
  4  6   26    5:01.04  ANDREW GRAY         312   19.13 
  5  0   26    5:05.31  WALTER HENDERSON    160   18.87 
  6  4   25    5:10.80  ANDREAS MYRBERG     453   17.82 
  7  7    9    1:48.18  JILES GROSKAMP      452   18.43 
  8  9    2    0:27.18  MIKE McMAHON        255   16.30 
 

-- TOURING CAR MOD - A  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   27    5:02.30  MIKE BLACKSTOCK     155   19.79 
  2  3   27    5:03.57  ATSUSHI HARA        130   19.70 
  3  5   27    5:09.77  PAUL LEMIEUX        471   19.31 
  4  4   27    5:10.79  BRIAN KINWALD       314   19.25 
  5  6   27    5:10.83  DAVID SPASHETT      313   19.24 
  6  9   27    5:15.72  JOSH CYRUL          463   18.94 
  7  7   27    5:17.04  MIKE DUMAS          315   18.87 
  8  0   26    5:00.56  BILLY EASTON        464   19.16 
  9  2   23    4:19.92  BARRY BAKER         154   19.60 
 10  8    2    0:27.42  CHRIS TOSOLINI       46   16.16 

-- 1/12 STOCK - K  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  4   30    8:09.85  BRANDON WILSON      262   13.57 
  2  2   30    8:11.45  BRENT WILSON        261   13.52 
  3  6   30    8:13.77  TERRENCE SMITH      388   13.46 
  4  5   28    8:05.26  CHRIS SPRAQUE       297   12.78 
  5  1   28    8:12.72  BRANDON HALL        396   12.59 

-- 1/12 STOCK - J  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   34    8:08.23  ERIK MATHEW         273   15.43 
  2  7   32    8:04.94  ZACK WOJCIECHOWSKI   87   14.62 
  3  9   32    8:13.17  BEN CZINSKI         413   14.37 
  4  4   32    8:13.69  CORY FERGUSON       165   14.36 
  5  0   31    8:03.31  AMANDA LINDSEY      294   14.21 
  6  6   30    8:00.74  STEPHEN CINCH       292   13.82 

-- 1/12 STOCK - I  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  6   35    8:08.87  AL BELLA            220   15.86 
  2  3   34    8:10.84  TODD WONG           410   15.34 
  3  4   34    8:24.61  DALE KROPACZEWSKI   399   14.93 
  4  2   33    8:01.68  ALIX STRASNICK      132   15.18 
  5  9   32    8:13.35  BRANDON SCHULTZ     234   14.37 
  6  0   30    8:07.83  CHRIS FREADER       167   13.62 
  7  8   29    8:10.51  JOE McCAULEY        197   13.10 
  8  7   24    6:11.14  JEREMI MILLER       298   14.32 
  9  1    1    0:54.16  KRIS SCHOENAU        27    4.09 
 
-- 1/12 STOCK - H  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  8   36    8:09.71  BRIAN RICE           69   16.28 
  2  1   36    8:10.70  DAN MEDVED          147   16.25 
  3  2   36    8:12.50  BRIAN BURY          210   16.19 
  4  6   36    8:13.11  MIKE PHILLIPS        59   16.17 
  5  0   35    8:08.73  ANDREW SMITH        335   15.86 
  6  7   35    8:11.23  CHRIS REILLY        405   15.78 
  7  3   34    8:12.25  SCOTT SCHULTZ       231   15.30 
  8  4   33    7:48.51  CRAIG SANTRY        477   15.60 
  9  5   33    8:08.30  PHIL ZIMMERMAN JR   192   14.97 
 
-- 1/12 STOCK - G  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  0   37    8:04.81  BRIAN SHIELDS       381   16.91 
  2  2   37    8:07.98  THOMAS HEYS         333   16.80 
  3  6   37    8:10.03  CAYTON YOUNG        504   16.73 
  4  3   36    8:03.19  ANDERSON YAU        445   16.50 
  5  8   36    8:06.26  TYLER GERBER        384   16.40 
  6  1   36    8:06.54  JOHN POSTHUMUS      201   16.39 
  7  7   36    8:11.73  TIM STAMPER         363   16.22 
  8  4   35    8:01.97  ROBERT DIRLA        125   16.09 
  9  5   13    3:06.88  SCOTT McNISH        392   15.41 
 
-- 1/12 STOCK - F  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  9   38    8:08.47  KEN RODRIGUEZ       107   17.23 
  2  4   37    8:00.76  CONASTANT PAUL      176   17.05 
  3  3   37    8:01.51  SCOTT FISHER        389   17.02 
  4  5   37    8:01.57  JAMES GRUBBS        205   17.02 
  5  8   35    8:09.16  MIKE PAVLICK        479   15.85 
  6  6   35    8:12.84  SCOTT HARTMAN       461   15.73 
  7  0   32    7:12.49  ROB MICHAEL          79   16.39 
  8  1   32    7:15.68  MARK STRASNICK      103   16.27 
  9  2   11    2:46.73  JOHN BAUER          246   14.61 
 
-- 1/12 STOCK - E  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   39    8:07.92  CHRIS MAZZOLA       209   17.71 
  2  5   38    8:13.68  PETER MEDVED        145   17.05 
  3  7   37    8:01.50  JUAN BUENANO        377   17.02 
  4  3   37    8:02.07  JASON MARKOVICH     414   17.00 
  5  4   37    8:02.68  ANDREW ELLIS         52   16.98 
  6  2   37    8:06.63  KEITH BILLANTI      218   16.84 
  7  8   35    8:04.26  JASON CHENG          48   16.01 
  8  9   33    8:05.25  DAN HARTMAN         359   15.06 

-- 1/12 STOCK - D  MAIN -- 
pos car laps   time     name                 id  avg.mph 
  1  1   39    8:03.91  DANA BAILES         352   17.85 
  2  3   39    8:09.86  BRIAN WYNN          275   17.64 
  3  5   38    8:01.40  AARON BURAN           5   17.49 
  4  7   38    8:04.35  JOHN FIRSCHING      367   17.38 
  5  4   38    8:07.62  GREG ANYHONY         74   17.26 
  6  9   38    8:10.48  JODY FLIPSE         135   17.16 
  7  6   37    8:05.51  STEPHEN BOICE       487   16.88 
  8  8   36    8:10.04  JEFF ZUCCARELL      434   16.27 
  9  0   27    5:46.96  LON BURLING         449   17.24 
 
